The Oppo A72 is a mid-range smartphone that has garnered significant attention in Nigeria due to its impressive features and affordability. Released in April 2020, this device offers a blend of performance, battery life, and camera capabilities that appeal to a broad audience. As of 2024, the Oppo A72 continues to be a popular choice among Nigerian consumers looking for a reliable smartphone without breaking the bank.
Oppo A72 Main Features
Feature | Specification |
---|---|
Released Date | April 2020 |
Display | 6.5 inches, IPS LCD, 1080 x 2400 pixels |
OS | Android 10, ColorOS 7.1 |
Camera | Quad: 48 MP (wide), 8 MP (ultrawide), 2 MP (macro), 2 MP (depth) |
RAM & ROM | 4GB/8GB RAM, 128GB ROM |
CPU | Qualcomm Snapdragon 665, Octa-core |
Battery | 5000 mAh, 18W fast charging |
Oppo A72 Current Price in Nigeria 2024
The current price of the Oppo A72 in Nigeria ranges between NGN 190,000 and NGN 210,000 for a new device. For a used Oppo A72, the price typically ranges from NGN 100,000 to NGN 150,000, depending on the condition and the seller.
Oppo A72 Full Specifications
The Oppo A72 comes with key features such as a 6.5-inch IPS LCD display, a quad-camera setup with a 48 MP main sensor, a large 5000 mAh battery, and a Snapdragon 665 processor, making it a well-rounded smartphone for everyday use.
General Info
Feature | Specification |
---|---|
Name | Oppo A72 |
Brand | Oppo |
Model | A72 |
Device Type | Smartphone |
Display
Feature | Specification |
---|---|
Display Type | IPS LCD |
Display Size | 6.5 inches |
Display Resolution | 1080 x 2400 pixels |
Features | Corning Gorilla Glass 3, 480 nits |
Body Design
Feature | Specification |
---|---|
Body Dimensions | 162 x 75.5 x 8.9 mm |
Weight | 192 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Hardware & Software
Feature | Specification |
---|---|
Operating System | Android 10, ColorOS 7.1 |
OS Version | ColorOS 7.1 |
Chipset | Qualcomm Snapdragon 665 |
CPU | Octa-core (4×2.0 GHz & 4×1.8 GHz) |
GPU | Adreno 610 |
Camera
Feature | Specification |
---|---|
Camera Setup | Quad: 48 MP + 8 MP + 2 MP + 2 MP |
Display Resolution | 1080 x 2400 pixels |
Video | 4K@30fps, 1080p@30/60/120fps |
Camera Features | LED flash, HDR, panorama |
Battery
Feature | Specification |
---|---|
Battery Type | Li-Po |
Battery Capacity | 5000 mAh |
Charging | 18W fast charging |
Placement | Non-removable |
Memory
Feature | Specification |
---|---|
Internal Storage | 128GB |
Storage Type | UFS 2.1 |
RAM | 4GB/8GB |
Connectivity
Feature | Specification |
---|---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM radio | Yes |
Other Features
Feature | Specification |
---|---|
Body Color | Twilight Black, Stream White |
Audio | 3.5mm jack, stereo speakers |
Loudspeaker | Yes, with stereo speakers |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Conclusion
The Oppo A72 remains a competitive option in Nigeria’s smartphone market in 2024. With its robust battery life, versatile camera setup, and reliable performance, it caters to users seeking a balanced device at an affordable price. Whether new or used, the Oppo A72 offers excellent value for money, making it a popular choice among Nigerian consumers.
Oppo A72 FAQs
What is the battery capacity of the Oppo A72?
The Oppo A72 has a 5000 mAh battery capacity.
Does the Oppo A72 support fast charging?
Yes, the Oppo A72 supports 18W fast charging.
What is the screen size of the Oppo A72?
The Oppo A72 features a 6.5-inch display.
How much RAM does the Oppo A72 have?
The Oppo A72 comes with either 4GB or 8GB of RAM.
What is the price range of a used Oppo A72 in Nigeria?
A used Oppo A72 in Nigeria typically ranges from NGN 100,000 to NGN 150,000.
Disclaimer: We can not guarantee that the information on this page is 100% correct. Read more