The Samsung Galaxy S21 FE 5G is a popular smartphone in Nigeria, known for its blend of high-end features and affordability. Released in January 2022, this device offers a premium experience with its powerful processor, impressive camera setup, and vibrant display. It caters to tech enthusiasts and everyday users alike, providing a balanced performance for various needs.
Samsung Galaxy S21 FE 5G Main Features
Feature | Specification |
---|---|
Released Date | January 2022 |
Display | 6.4 inches, Dynamic AMOLED 2X, 120Hz |
OS | Android 12, upgradable to Android 14 |
Camera | Rear: 12MP + 12MP + 8MP, Front: 32MP |
RAM & ROM | 6GB/8GB RAM, 128GB/256GB ROM |
CPU | Qualcomm Snapdragon 888 / Exynos 2100 |
Battery | 4500mAh, 25W fast charging, wireless charging |
Samsung Galaxy S21 FE 5G Current Price in Nigeria 2025
The current price of the Samsung Galaxy S21 FE 5G in Nigeria ranges from ₦160,000 to ₦200,000 for new devices. For used phones, the price range is approximately ₦120,000 to ₦150,000.
Samsung Galaxy S21 FE 5G Full Specifications
The Samsung Galaxy S21 FE 5G boasts a 6.4-inch Dynamic AMOLED 2X display, a powerful Snapdragon 888 processor, and a versatile camera setup. It is designed to deliver a premium experience with features like 120Hz refresh rate, IP68 water resistance, and a robust 4500mAh battery.
General Info
Feature | Specification |
---|---|
Name | Samsung Galaxy S21 FE 5G |
Brand | Samsung |
Model | Galaxy S21 FE 5G |
Device Type | Smartphone |
Display
Feature | Specification |
---|---|
Display Type | Dynamic AMOLED 2X |
Display Size | 6.4 inches |
Display Resolution | 1080 x 2400 pixels |
Features | HDR10+, 120Hz refresh rate |
Body Design
Feature | Specification |
---|---|
Body Dimensions | 155.7 x 74.5 x 7.9 mm |
Weight | 177 g |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Hardware & Software
Feature | Specification |
---|---|
Operating System | Android |
OS Version | Android 12, upgradable to Android 14 |
Chipset | Qualcomm Snapdragon 888 / Exynos 2100 |
CPU | Octa-core |
GPU | Adreno 660 / Mali-G78 MP14 |
Camera
Feature | Specification |
---|---|
Camera Setup | Triple: 12MP (wide) + 12MP (ultrawide) + 8MP (telephoto) |
Front Camera | 32MP |
Video | 4K@30/60fps, 1080p@30/60fps |
Camera Features | OIS, LED flash, panorama, HDR |
Battery
Feature | Specification |
---|---|
Battery Type | Li-Ion (non-removable) |
Battery Capacity | 4500mAh |
Charging | 25W fast charging, wireless charging |
Placement | Non-removable |
Memory
Feature | Specification |
---|---|
Internal Storage | 128GB/256GB |
Storage Type | UFS 3.1 |
RAM | 6GB/8GB |
Connectivity
Feature | Specification |
---|---|
Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 3.2 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
FM Radio | No |
Other Features
Feature | Specification |
---|---|
Body Color | Graphite, Lavender, Olive, White |
Audio | 32-bit/384kHz audio, tuned by AKG |
Loudspeaker | Yes, with stereo speakers |
Messaging | SMS, MMS, Email, Push Email, IM |
Conclusion
The Samsung Galaxy S21 FE 5G is a well-rounded smartphone that offers flagship features at a more accessible price point. With its powerful processor, high-quality display, and versatile camera setup, it caters to a wide range of users. Its current pricing in Nigeria makes it a competitive option in the mid-range segment, providing excellent value for money.
Samsung Galaxy S21 FE 5G FAQs
What is the release date of the Samsung Galaxy S21 FE 5G?
The Samsung Galaxy S21 FE 5G was released in January 2022.
What is the battery capacity of the Samsung Galaxy S21 FE 5G?
The Samsung Galaxy S21 FE 5G has a 4500mAh battery.
Does the Samsung Galaxy S21 FE 5G support wireless charging?
Yes, the Samsung Galaxy S21 FE 5G supports wireless charging.
What are the available colors for the Samsung Galaxy S21 FE 5G?
The available colors are Graphite, Lavender, Olive, and White.
What is the current price range of the Samsung Galaxy S21 FE 5G in Nigeria?
The current price range for a new Samsung Galaxy S21 FE 5G in Nigeria is ₦160,000 to ₦200,000. For used phones, the price range is approximately ₦120,000 to ₦150,000.
Disclaimer: We can not guarantee that the information on this page is 100% correct. Read more