The Samsung Galaxy S8 Active is a rugged version of the popular Galaxy S8, designed for users who need a durable and long-lasting smartphone. Released in August 2017, the S8 Active features a shatter-resistant screen, a military-grade body, and a larger battery compared to the standard S8. This phone is ideal for outdoor enthusiasts and those with physically demanding professions. The S8 Active remains viable in 2024 due to its robust design and reliable performance.
Samsung Galaxy S8 Active Main Features
Feature | Specification |
---|---|
Released Date | August 2017 |
Display | 5.8 inches, Super AMOLED, 1440 x 2960 pixels |
OS | Android 7.0 (Nougat), upgradable to 8.0 (Oreo) |
Camera | Rear: 12 MP, Front: 8 MP |
RAM & ROM | 4GB RAM, 64GB ROM |
CPU | Qualcomm Snapdragon 835, Octa-core |
Battery | 4000 mAh, non-removable |
Samsung Galaxy S8 Active Current Price in Nigeria 2024
The current price of the Samsung Galaxy S8 Active in Nigeria ranges between ₦350,000 and ₦600,000 for new units. For used units, the price range is between ₦250,000 and ₦425,000.
Samsung Galaxy S8 Active Full Specifications
The Samsung Galaxy S8 Active is known for its rugged design, shatter-resistant screen, and long battery life, making it a reliable choice for users who need a durable smartphone.
General Info
Feature | Specification |
---|---|
Name | Samsung Galaxy S8 Active |
Brand | Samsung |
Model | SM-G892A |
Device Type | Smartphone |
Display
Feature | Specification |
---|---|
Display Type | Super AMOLED |
Display Size | 5.8 inches |
Display Resolution | 1440 x 2960 pixels |
Features | Gorilla Glass 5, HDR10, Always-on display |
Body Design
Feature | Specification |
---|---|
Body Dimensions | 151.9 x 74.9 x 9.9 mm |
Weight | 208 g |
SIM | Nano-SIM |
Hardware & Software
Feature | Specification |
---|---|
Operating System | Android |
OS Version | 7.0 (Nougat), upgradable to 8.0 (Oreo) |
Chipset | Qualcomm Snapdragon 835 |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) |
GPU | Adreno 540 |
Camera
Feature | Specification |
---|---|
Camera Setup | Single |
Display Resolution | 12 MP (rear), 8 MP (front) |
Video | 2160p@30fps |
Camera Features | OIS, PDAF, Auto HDR, panorama |
Battery
Feature | Specification |
---|---|
Battery Type | Li-Po |
Battery Capacity | 4000 mAh |
Charging | Fast charging (Quick Charge 2.0) |
Placement | Non-removable |
Memory
Feature | Specification |
---|---|
Internal Storage | 64GB |
Storage Type | UFS |
RAM | 4GB |
Connectivity
Feature | Specification |
---|---|
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX |
USB | Type-C 3.1 |
GPS | Yes, with A-GPS, GLONASS |
FM radio | No |
Other Features
Feature | Specification |
---|---|
Body Color | Meteor Gray, Titanium Gold |
Audio | 3.5mm jack, stereo speakers |
Loudspeaker | Yes |
Messaging | SMS, MMS, Email, Push Email, IM |
Conclusion
The Samsung Galaxy S8 Active remains a solid choice in 2024 for those seeking a durable and reliable smartphone. Its rugged design, long battery life, and robust performance make it suitable for outdoor enthusiasts and users with demanding lifestyles. Despite being an older model, it continues to offer excellent value for its price in Nigeria.
Samsung Galaxy S8 Active FAQs
What is the battery capacity of the Samsung Galaxy S8 Active?
The Samsung Galaxy S8 Active has a 4000 mAh battery capacity.
Is the Samsung Galaxy S8 Active water-resistant?
Yes, the Samsung Galaxy S8 Active is IP68 water-resistant.
What is the screen size of the Samsung Galaxy S8 Active?
The Samsung Galaxy S8 Active features a 5.8-inch Super AMOLED display.
Does the Samsung Galaxy S8 Active support fast charging?
Yes, the Samsung Galaxy S8 Active supports fast charging (Quick Charge 2.0).
What is the current price range of the Samsung Galaxy S8 Active in Nigeria?
The current price range for a new Samsung Galaxy S8 Active in Nigeria is between ₦350,000 and ₦600,000, while used units range from ₦250,000 to ₦425,000.
Disclaimer: We can not guarantee that the information on this page is 100% correct. Read more